|
American Roll-On Roll-Off Carrier |
| MIDEAST | |
|   | |
|
Eastbound |
INTEGRITY | ENDURANCE | HONOR | LIBERTY | |
|
Commercial Voyage |
UM015 | UM017 | UM018 | UM019 | |
|
Military Voyage |
A2517 / G2086 | A2518 / G2087 | A2954 / G2163 | A2961 / G2168 | |
| DEPARTS | |||||
| GALVESTON | 2E3 | 19-JUL | 03-AUG | 21-AUG | 31-AUG |
| BEAUMONT * | 2E1 | -- | 06-AUG | 22-AUG | 03-SEP |
| JACKSONVILLE | 1R3 | -- | 09-AUG | 26-AUG | 07-SEP |
| CHARLESTON - TCD * | 1PK | -- | -- | 03-SEP | 09-SEP |
| CHARLESTON - WA * - On Inducement | 1PK | -- | -- | -- | -- |
| BALTIMORE - DMT | 1L1 | 25-JUL | 13-AUG | 31-AUG | 11-SEP |
| SAVANNAH - SAVANNAH 4 * - On Inducement | 1Q1 | -- | -- | -- | 08-SEP |
| ARRIVES | |||||
| ALEXANDRIA - On Inducement | LK1 | -- | -- | 17-SEP | -- |
| JEDDAH | PP1 | 12-AUG | -- | 21-SEP | 01-OCT |
| JEBEL ALI - On Inducement | PQ7 | 22-AUG | 07-SEP | 30-SEP | 11-OCT |
| UMM QASR | PL4 | 26-AUG | -- | -- | 13-OCT |
| KUWAIT * - On Inducement | PN2 | -- | -- | -- | -- |
| KUWAIT | PN4 | 19-SEP | 05-SEP | 05-OCT | 15-OCT |
| KARACHI - On Inducement | QA1 | 20-AUG | -- | 28-SEP | 08-OCT |
| JUBAIL | PF8 | -- | 06-SEP | -- | -- |
| AQABA | PE1 | 10-AUG | 27-AUG | -- | 29-SEP |
|
Eastbound |
FREEDOM | RESOLVE | ENDURANCE | INTEGRITY | |
|
Commercial Voyage |
UM020 | UM021 | UM022 | UM023 | |
|
Military Voyage |
A2955 / G2164 | A2982 / G2173 | A2956 / G2165 | A3579 / G2265 | |
| DEPARTS | |||||
| GALVESTON | 2E3 | 24-SEP | 30-SEP | 12-OCT | 20-OCT |
| BEAUMONT * | 2E1 | 25-SEP | 28-SEP | 13-OCT | 21-OCT |
| JACKSONVILLE | 1R3 | 29-SEP | -- | 17-OCT | 25-OCT |
| CHARLESTON - TCD * | 1PK | 30-SEP | -- | 20-OCT | 27-OCT |
| CHARLESTON - WA * - On Inducement | 1PK | -- | -- | -- | -- |
| BALTIMORE - DMT | 1L1 | 02-OCT | 08-OCT | 23-OCT | 30-OCT |
| SAVANNAH - SAVANNAH 4 * - On Inducement | 1Q1 | -- | -- | 18-OCT | -- |
| ARRIVES | |||||
| ALEXANDRIA - On Inducement | LK1 | 15-OCT | -- | 05-NOV | -- |
| JEDDAH | PP1 | 19-OCT | 26-OCT | 09-NOV | 18-NOV |
| JEBEL ALI - On Inducement | PQ7 | 28-OCT | 05-NOV | 18-NOV | 28-NOV |
| UMM QASR | PL4 | -- | 07-NOV | -- | 30-NOV |
| KUWAIT * - On Inducement | PN2 | -- | -- | -- | -- |
| KUWAIT | PN4 | 02-NOV | 10-NOV | 23-NOV | 02-DEC |
| KARACHI - On Inducement | QA1 | 26-OCT | 02-NOV | 16-NOV | 25-NOV |
| JUBAIL | PF8 | -- | -- | -- | -- |
| AQABA | PE1 | -- | 24-OCT | -- | 16-NOV |
|
Eastbound |
HONOR | LIBERTY | FREEDOM | RESOLVE | |
|
Commercial Voyage |
UM024 | UM025 | UM026 | UM027 | |
|
Military Voyage |
A3580 / G2266 | A3929 / G2350 | A3930 / G2351 | A3931 / G2352 | |
| DEPARTS | |||||
| GALVESTON | 2E3 | 06-NOV | 17-NOV | 03-DEC | 10-DEC |
| BEAUMONT * | 2E1 | 07-NOV | 18-NOV | 04-DEC | 11-DEC |
| JACKSONVILLE | 1R3 | 11-NOV | 22-NOV | 08-DEC | 15-DEC |
| CHARLESTON - TCD * | 1PK | 14-NOV | 24-NOV | 11-DEC | 17-DEC |
| CHARLESTON - WA * - On Inducement | 1PK | -- | -- | -- | -- |
| BALTIMORE - DMT | 1L1 | 17-NOV | 27-NOV | 14-DEC | 20-DEC |
| SAVANNAH - SAVANNAH 4 * - On Inducement | 1Q1 | 12-NOV | -- | 09-DEC | -- |
| ARRIVES | |||||
| ALEXANDRIA - On Inducement | LK1 | 01-DEC | -- | 27-DEC | -- |
| JEDDAH | PP1 | 05-DEC | 16-DEC | 31-DEC | 08-JAN |
| JEBEL ALI - On Inducement | PQ7 | 14-DEC | 26-DEC | 09-JAN | 19-JAN |
| UMM QASR | PL4 | -- | 28-DEC | -- | 21-JAN |
| KUWAIT * - On Inducement | PN2 | -- | -- | -- | -- |
| KUWAIT | PN4 | 19-DEC | 30-DEC | 14-JAN | 23-JAN |
| KARACHI - On Inducement | QA1 | 12-DEC | 23-DEC | 07-JAN | 16-JAN |
| JUBAIL | PF8 | -- | -- | -- | -- |
| AQABA | PE1 | -- | -- | -- | -- |
|
Eastbound |
ENDURANCE | -- | -- | -- | |
|
Commercial Voyage |
UM028 | -- | -- | -- | |
|
Military Voyage |
A3932 / G2353 | -- | -- | -- | |
| DEPARTS | |||||
| GALVESTON | 2E3 | 21-DEC | -- | -- | -- |
| BEAUMONT * | 2E1 | 22-DEC | -- | -- | -- |
| JACKSONVILLE | 1R3 | 26-DEC | -- | -- | -- |
| CHARLESTON - TCD * | 1PK | 29-DEC | -- | -- | -- |
| CHARLESTON - WA * - On Inducement | 1PK | -- | -- | -- | -- |
| BALTIMORE - DMT | 1L1 | 01-JAN | -- | -- | -- |
| SAVANNAH - SAVANNAH 4 * - On Inducement | 1Q1 | 27-DEC | -- | -- | -- |
| ARRIVES | |||||
| ALEXANDRIA - On Inducement | LK1 | 16-JAN | -- | -- | -- |
| JEDDAH | PP1 | 20-JAN | -- | -- | -- |
| JEBEL ALI - On Inducement | PQ7 | 29-JAN | -- | -- | -- |
| UMM QASR | PL4 | -- | -- | -- | -- |
| KUWAIT * - On Inducement | PN2 | 02-FEB | -- | -- | -- |
| KUWAIT | PN4 | -- | -- | -- | -- |
| KARACHI - On Inducement | QA1 | 27-JAN | -- | -- | -- |
| JUBAIL | PF8 | -- | -- | -- | -- |
| AQABA | PE1 | -- | -- | -- | -- |
| NOTE: (*) DENOTES U.S MILITARY TERMINAL - CARGO BOOKED DIRECTLY BY THE U.S MILITARY |