|
American Roll-On Roll-Off Carrier |
| MIDEAST | |
|   | |
|
Westbound |
LIBERTY | HONOR | FREEDOM | INTEGRITY | |
|
Commercial Voyage |
MU012 | MU013 | MU014 | MU015 | |
|
Military Voyage |
N2759 | N2703 | N2704 / N3312 | N2760 | |
| DEPARTS | |||||
| ALEXANDRIA - On Inducement | LK1 | -- | -- | -- | -- |
| JEDDAH | PP1 | -- | 30-JUN | -- | 14-AUG |
| JEBEL ALI - On Inducement | PQ7 | -- | 08-JUL | 11-AUG | 23-AUG |
| KUWAIT | PN4 | -- | -- | 05-AUG | 19-SEP |
| UMM QASR | PL4 | -- | -- | -- | 26-AUG |
| KARACHI - On Inducement | QA1 | 02-JUL | 06-JUL | 14-AUG | 21-AUG |
| JUBAIL | PF8 | -- | -- | -- | -- |
| ARRIVES | |||||
| JACKSONVILLE | 1R3 | 07-SEP | -- | 29-SEP | 25-OCT |
| GALVESTON | 2E3 | 30-AUG | 20-AUG | 23-SEP | 19-OCT |
| BEAUMONT * | 2E1 | 23-AUG | 21-AUG | 25-SEP | 21-OCT |
| CHARLESTON - TCD * | 1PK | 09-SEP | 03-SEP | 30-SEP | 26-OCT |
| CHARLESTON - WA * - On Inducement | 1PK | -- | -- | -- | -- |
| BALTIMORE - DMT | 1L1 | 11-SEP | 29-AUG | 02-OCT | 29-OCT |
| SAVANNAH - SAVANNAH 4 * - On Inducement | 1Q1 | -- | -- | -- | -- |
| ARRIVES | |||||
| AQABA | PE1 | -- | 02-AUG | 01-SEP | 11-AUG |
|
Westbound |
RESOLVE | ENDURANCE | HONOR | LIBERTY | |
|
Commercial Voyage |
MU016 | MU017 | MU018 | MU019 | |
|
Military Voyage |
N3230 | N2761 | N3231 | N3253 | |
| DEPARTS | |||||
| ALEXANDRIA - On Inducement | LK1 | -- | -- | -- | -- |
| JEDDAH | PP1 | -- | -- | 21-SEP | 02-OCT |
| JEBEL ALI - On Inducement | PQ7 | -- | 07-SEP | -- | 11-OCT |
| KUWAIT | PN4 | 31-AUG | 10-SEP | 06-OCT | 16-OCT |
| UMM QASR | PL4 | -- | -- | -- | 13-OCT |
| KARACHI - On Inducement | QA1 | -- | -- | 28-SEP | -- |
| JUBAIL | PF8 | -- | -- | -- | -- |
| ARRIVES | |||||
| JACKSONVILLE | 1R3 | 23-SEP | 17-OCT | 11-NOV | 22-NOV |
| GALVESTON | 2E3 | 29-SEP | 11-OCT | 05-NOV | 16-NOV |
| BEAUMONT * | 2E1 | 27-SEP | 13-OCT | 07-NOV | 18-NOV |
| CHARLESTON - TCD * | 1PK | 22-SEP | 19-OCT | 13-NOV | 23-NOV |
| CHARLESTON - WA * - On Inducement | 1PK | -- | -- | -- | -- |
| BALTIMORE - DMT | 1L1 | 07-OCT | 22-OCT | 16-NOV | 26-NOV |
| SAVANNAH - SAVANNAH 4 * - On Inducement | 1Q1 | -- | -- | -- | -- |
| ARRIVES | |||||
| AQABA | PE1 | -- | -- | -- | 30-SEP |
|
Westbound |
FREEDOM | HONOR | RESOLVE | ENDURANCE | |
|
Commercial Voyage |
MU020 | MU024 | MU021 | MU022 | |
|
Military Voyage |
N3475 | -- | N3476 | N3477 | |
| DEPARTS | |||||
| ALEXANDRIA - On Inducement | LK1 | 15-OCT | -- | -- | -- |
| JEDDAH | PP1 | 19-OCT | 05-DEC | 27-OCT | 09-NOV |
| JEBEL ALI - On Inducement | PQ7 | 29-OCT | -- | 05-NOV | 19-NOV |
| KUWAIT | PN4 | 03-NOV | 20-DEC | 11-NOV | 24-NOV |
| UMM QASR | PL4 | -- | -- | 07-NOV | -- |
| KARACHI - On Inducement | QA1 | 26-OCT | 12-DEC | 03-NOV | -- |
| JUBAIL | PF8 | -- | -- | -- | -- |
| ARRIVES | |||||
| JACKSONVILLE | 1R3 | 08-DEC | -- | 15-DEC | 26-DEC |
| GALVESTON | 2E3 | 02-DEC | -- | 09-DEC | 20-DEC |
| BEAUMONT * | 2E1 | 04-DEC | -- | 11-DEC | 22-DEC |
| CHARLESTON - TCD * | 1PK | 10-DEC | -- | 16-DEC | 28-DEC |
| CHARLESTON - WA * - On Inducement | 1PK | -- | -- | -- | -- |
| BALTIMORE - DMT | 1L1 | 13-DEC | -- | 19-DEC | 31-DEC |
| SAVANNAH - SAVANNAH 4 * - On Inducement | 1Q1 | -- | -- | -- | -- |
| ARRIVES | |||||
| AQABA | PE1 | -- | -- | -- | -- |
|
Westbound |
INTEGRITY | LIBERTY | FREEDOM | RESOLVE | |
|
Commercial Voyage |
MU023 | MU025 | MU026 | MU027 | |
|
Military Voyage |
-- | -- | -- | -- | |
| DEPARTS | |||||
| ALEXANDRIA - On Inducement | LK1 | -- | -- | 27-DEC | -- |
| JEDDAH | PP1 | 19-NOV | 17-DEC | 31-DEC | 09-JAN |
| JEBEL ALI - On Inducement | PQ7 | 28-NOV | -- | 10-JAN | 19-JAN |
| KUWAIT | PN4 | 03-DEC | 31-DEC | 15-JAN | 24-JAN |
| UMM QASR | PL4 | 30-NOV | -- | -- | -- |
| KARACHI - On Inducement | QA1 | 26-NOV | -- | -- | -- |
| JUBAIL | PF8 | -- | -- | -- | -- |
| ARRIVES | |||||
| JACKSONVILLE | 1R3 | -- | -- | -- | -- |
| GALVESTON | 2E3 | -- | -- | -- | -- |
| BEAUMONT * | 2E1 | -- | -- | -- | -- |
| CHARLESTON - TCD * | 1PK | -- | -- | -- | -- |
| CHARLESTON - WA * - On Inducement | 1PK | -- | -- | -- | -- |
| BALTIMORE - DMT | 1L1 | -- | -- | -- | -- |
| SAVANNAH - SAVANNAH 4 * - On Inducement | 1Q1 | -- | -- | -- | -- |
| ARRIVES | |||||
| AQABA | PE1 | -- | -- | -- | -- |
|
Westbound |
ENDURANCE | -- | -- | -- | |
|
Commercial Voyage |
MU028 | -- | -- | -- | |
|
Military Voyage |
-- | -- | -- | -- | |
| DEPARTS | |||||
| ALEXANDRIA - On Inducement | LK1 | -- | -- | -- | -- |
| JEDDAH | PP1 | 20-JAN | -- | -- | -- |
| JEBEL ALI - On Inducement | PQ7 | 30-JAN | -- | -- | -- |
| KUWAIT | PN4 | -- | -- | -- | -- |
| UMM QASR | PL4 | -- | -- | -- | -- |
| KARACHI - On Inducement | QA1 | -- | -- | -- | -- |
| JUBAIL | PF8 | -- | -- | -- | -- |
| ARRIVES | |||||
| JACKSONVILLE | 1R3 | -- | -- | -- | -- |
| GALVESTON | 2E3 | -- | -- | -- | -- |
| BEAUMONT * | 2E1 | -- | -- | -- | -- |
| CHARLESTON - TCD * | 1PK | -- | -- | -- | -- |
| CHARLESTON - WA * - On Inducement | 1PK | -- | -- | -- | -- |
| BALTIMORE - DMT | 1L1 | -- | -- | -- | -- |
| SAVANNAH - SAVANNAH 4 * - On Inducement | 1Q1 | -- | -- | -- | -- |
| ARRIVES | |||||
| AQABA | PE1 | -- | -- | -- | -- |
| NOTE: (*) DENOTES U.S MILITARY TERMINAL - CARGO BOOKED DIRECTLY BY THE U.S MILITARY |