|
American Roll-On Roll-Off Carrier |
| NORTH AMERICA EUROPE | |
|   | |
|
Eastbound |
COURAGE | INDEPENDENCE II | PATRIOT | COURAGE | |
|
Commercial Voyage |
UB018 | UB019 | UB020 | UB021 | |
|
Military Voyage |
A2946 | A2947 | A2948 | A2949 | |
| DEPARTS | |||||
| BALTIMORE - FAIRFIELD | 1L1 | -- | -- | -- | -- |
| BALTIMORE - DMT | 1L1 | 12-AUG | 22-AUG | 02-SEP | 13-SEP |
| CHARLESTON - UST | 1P2 | 14-AUG | 25-AUG | 05-SEP | 16-SEP |
| CHARLESTON - TCD * | 1PK | 13-AUG | 24-AUG | 04-SEP | 15-SEP |
| CHARLESTON - WA * - On Inducement | 1PK | -- | -- | -- | -- |
| BRUNSWICK | 1Q3 | 15-AUG | 26-AUG | 07-SEP | 17-SEP |
| ARRIVES | |||||
| BREMERHAVEN | JF1 | 28-AUG | 10-SEP | 21-SEP | 01-OCT |
| ANTWERP | JH2 | 25-AUG | 06-SEP | 18-SEP | 28-SEP |
| SOUTHAMPTON | HA4 | 01-SEP | 13-SEP | 24-SEP | 04-OCT |
|
Eastbound |
INDEPENDENCE II | INDEPENDENCE II | PATRIOT | COURAGE | |
|
Commercial Voyage |
UE022 | UB022 | UB023 | UB024 | |
|
Military Voyage |
-- | A3799 | A3800 | A3801 | |
| DEPARTS | |||||
| BALTIMORE - FAIRFIELD | 1L1 | -- | -- | -- | -- |
| BALTIMORE - DMT | 1L1 | -- | 25-SEP | 06-OCT | 16-OCT |
| CHARLESTON - UST | 1P2 | -- | 28-SEP | 09-OCT | 19-OCT |
| CHARLESTON - TCD * | 1PK | -- | 27-SEP | 08-OCT | 18-OCT |
| CHARLESTON - WA * - On Inducement | 1PK | -- | -- | -- | -- |
| BRUNSWICK | 1Q3 | -- | 29-SEP | 10-OCT | 20-OCT |
| ARRIVES | |||||
| BREMERHAVEN | JF1 | -- | 13-OCT | 24-OCT | 03-NOV |
| ANTWERP | JH2 | -- | 10-OCT | 21-OCT | 31-OCT |
| SOUTHAMPTON | HA4 | 13-SEP | 16-OCT | 27-OCT | 06-NOV |
|
Eastbound |
INDEPENDENCE II | PATRIOT | COURAGE | INDEPENDENCE II | |
|
Commercial Voyage |
UB025 | UB026 | UB027 | UB028 | |
|
Military Voyage |
A3802 | A3803 | A3804 | A3805 | |
| DEPARTS | |||||
| BALTIMORE - FAIRFIELD | 1L1 | -- | -- | -- | -- |
| BALTIMORE - DMT | 1L1 | 28-OCT | 08-NOV | 18-NOV | 30-NOV |
| CHARLESTON - UST | 1P2 | 31-OCT | 11-NOV | 21-NOV | 03-DEC |
| CHARLESTON - TCD * | 1PK | 30-OCT | 10-NOV | 20-NOV | 02-DEC |
| CHARLESTON - WA * - On Inducement | 1PK | -- | -- | -- | -- |
| BRUNSWICK | 1Q3 | 01-NOV | 12-NOV | 22-NOV | 04-DEC |
| ARRIVES | |||||
| BREMERHAVEN | JF1 | 15-NOV | 26-NOV | 06-DEC | 18-DEC |
| ANTWERP | JH2 | 12-NOV | 23-NOV | 03-DEC | 15-DEC |
| SOUTHAMPTON | HA4 | 18-NOV | 29-NOV | 09-DEC | 21-DEC |
|
Eastbound |
PATRIOT | COURAGE | INDEPENDENCE II | PATRIOT | |
|
Commercial Voyage |
UB029 | UB030 | UB031 | UB032 | |
|
Military Voyage |
A3806 | -- | -- | -- | |
| DEPARTS | |||||
| BALTIMORE - FAIRFIELD | 1L1 | -- | -- | -- | -- |
| BALTIMORE - DMT | 1L1 | 11-DEC | 21-DEC | 02-JAN | 13-JAN |
| CHARLESTON - UST | 1P2 | 14-DEC | 24-DEC | 05-JAN | 16-JAN |
| CHARLESTON - TCD * | 1PK | 13-DEC | 23-DEC | 04-JAN | 15-JAN |
| CHARLESTON - WA * - On Inducement | 1PK | -- | -- | -- | -- |
| BRUNSWICK | 1Q3 | 15-DEC | 25-DEC | 06-JAN | 17-JAN |
| ARRIVES | |||||
| BREMERHAVEN | JF1 | 29-DEC | -- | -- | -- |
| ANTWERP | JH2 | 26-DEC | -- | -- | -- |
| SOUTHAMPTON | HA4 | 01-JAN | -- | -- | -- |
| NOTE: (*) DENOTES U.S MILITARY TERMINAL - CARGO BOOKED DIRECTLY BY THE U.S MILITARY |