|
American Roll-On Roll-Off Carrier |
| NORTH AMERICA EUROPE | |
|   | |
|
Westbound |
PATRIOT | COURAGE | INDEPENDENCE II | PATRIOT | |
|
Commercial Voyage |
CB020 | CB021 | CB022 | CB023 | |
|
Military Voyage |
E2442 / J2282 | E2613 / J2378 | E2614 / J2379 | E2615 / J2380 | |
| DEPARTS | |||||
| BREMERHAVEN | JF1 | 18-AUG | 31-AUG | 11-SEP | 22-SEP |
| ANTWERP | JH2 | 16-AUG | 27-AUG | 08-SEP | 19-SEP |
| SOUTHAMPTON | HA4 | 20-AUG | 02-SEP | 13-SEP | 24-SEP |
| ARRIVES | |||||
| BALTIMORE - FAIRFIELD | 1L1 | -- | -- | -- | -- |
| BALTIMORE - DMT | 1L1 | 31-AUG | 12-SEP | 24-SEP | 05-OCT |
| CHARLESTON - UST | 1P2 | 05-SEP | 16-SEP | 28-SEP | 09-OCT |
| CHARLESTON - CST * - On Inducement | 1P2 | -- | -- | -- | -- |
| CHARLESTON - TCD * | 1PK | 04-SEP | 15-SEP | 27-SEP | 08-OCT |
| CHARLESTON - WA * - On Inducement | 1PK | -- | -- | -- | -- |
| BRUNSWICK | 1Q3 | 06-SEP | 17-SEP | 29-SEP | 10-OCT |
|
Westbound |
COURAGE | INDEPENDENCE II | PATRIOT | COURAGE | |
|
Commercial Voyage |
CB024 | CB025 | CB026 | CB027 | |
|
Military Voyage |
E2616 / J2381 | E2617 / J2691 | E3105 / J2692 | E3106 / J2693 | |
| DEPARTS | |||||
| BREMERHAVEN | JF1 | 02-OCT | 14-OCT | 25-OCT | 04-NOV |
| ANTWERP | JH2 | 29-SEP | 11-OCT | 22-OCT | 01-NOV |
| SOUTHAMPTON | HA4 | 04-OCT | 16-OCT | 27-OCT | 06-NOV |
| ARRIVES | |||||
| BALTIMORE - FAIRFIELD | 1L1 | -- | -- | -- | -- |
| BALTIMORE - DMT | 1L1 | 15-OCT | 27-OCT | 07-NOV | 17-NOV |
| CHARLESTON - UST | 1P2 | 19-OCT | 31-OCT | 11-NOV | 21-NOV |
| CHARLESTON - CST * - On Inducement | 1P2 | -- | -- | -- | -- |
| CHARLESTON - TCD * | 1PK | 18-OCT | 30-OCT | 10-NOV | 20-NOV |
| CHARLESTON - WA * - On Inducement | 1PK | -- | -- | -- | -- |
| BRUNSWICK | 1Q3 | 20-OCT | 01-NOV | 12-NOV | 22-NOV |
|
Westbound |
INDEPENDENCE II | PATRIOT | COURAGE | INDEPENDENCE II | |
|
Commercial Voyage |
CB028 | CB029 | CB030 | CB031 | |
|
Military Voyage |
E3153 / J2714 | E3154 / J2715 | E3155 / J2716 | E3156 / J2717 | |
| DEPARTS | |||||
| BREMERHAVEN | JF1 | 16-NOV | 27-NOV | 07-DEC | 19-DEC |
| ANTWERP | JH2 | 13-NOV | 24-NOV | 04-DEC | 16-DEC |
| SOUTHAMPTON | HA4 | 18-NOV | 29-NOV | 09-DEC | 21-DEC |
| ARRIVES | |||||
| BALTIMORE - FAIRFIELD | 1L1 | -- | -- | -- | -- |
| BALTIMORE - DMT | 1L1 | 29-NOV | 10-DEC | 20-DEC | 01-JAN |
| CHARLESTON - UST | 1P2 | 03-DEC | 14-DEC | 24-DEC | 05-JAN |
| CHARLESTON - CST * - On Inducement | 1P2 | -- | -- | -- | -- |
| CHARLESTON - TCD * | 1PK | 02-DEC | 13-DEC | 23-DEC | 04-JAN |
| CHARLESTON - WA * - On Inducement | 1PK | -- | -- | -- | -- |
| BRUNSWICK | 1Q3 | 04-DEC | 15-DEC | 25-DEC | 06-JAN |
|
Westbound |
PATRIOT | -- | -- | -- | |
|
Commercial Voyage |
CB032 | -- | -- | -- | |
|
Military Voyage |
E3255 / J2761 | -- | -- | -- | |
| DEPARTS | |||||
| BREMERHAVEN | JF1 | 30-DEC | -- | -- | -- |
| ANTWERP | JH2 | 27-DEC | -- | -- | -- |
| SOUTHAMPTON | HA4 | 01-JAN | -- | -- | -- |
| ARRIVES | |||||
| BALTIMORE - FAIRFIELD | 1L1 | -- | -- | -- | -- |
| BALTIMORE - DMT | 1L1 | 12-JAN | -- | -- | -- |
| CHARLESTON - UST | 1P2 | 16-JAN | -- | -- | -- |
| CHARLESTON - CST * - On Inducement | 1P2 | -- | -- | -- | -- |
| CHARLESTON - TCD * | 1PK | 15-JAN | -- | -- | -- |
| CHARLESTON - WA * - On Inducement | 1PK | -- | -- | -- | -- |
| BRUNSWICK | 1Q3 | 17-JAN | -- | -- | -- |
| NOTE: (*) DENOTES U.S MILITARY TERMINAL - CARGO BOOKED DIRECTLY BY THE U.S MILITARY |